Technical Documents
Browse our collection of technical specifications, code details, and diagrams
Product Data Sheets
Measurements and specs for each footing form
Technical Specifications
Above Grade/Ground Installation | |||
---|---|---|---|
SF 22 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
SF 28 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
SF 32 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
Below Grade/Ground Installation | |||
SF 22 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
SF 28 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
SF 32 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
Bracing Installation | |||
SF 22 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
SF 28 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
SF 32 | Data Sheet | CSI Specs | Drawing: PDF | DWG | DWF |
Canadian Above Grade/Ground Installation | |||
ENGLISH | FRENCH | ||
SF 22 | Data Sheet | Drawing: PDF | Drawing: PDF |
SF 28 | Data Sheet | Drawing: PDF | Drawing: PDF |
SF 32 | Data Sheet | Drawing: PDF | Drawing: PDF |
Canadian Below Grade/Ground Installation | |||
ENGLISH | FRENCH | ||
SF 22 | Data Sheet | Drawing: PDF | Drawing: PDF |
SF 28 | Data Sheet | Drawing: PDF | Drawing: PDF |
SF 32 | Data Sheet | Drawing: PDF | Drawing: PDF |
Canadian Bracing Installation | |||
ENGLISH | FRENCH | ||
SF 22 | Data Sheet | Drawing: PDF | Drawing: PDF |
SF 28 | Data Sheet | Drawing: PDF | Drawing: PDF |
SF 32 | Data Sheet | Drawing: PDF | Drawing: PDF |
Bearing Capacity Table
This table lists the Presumptive Load Bearing Values Of Foundation Materials for Models SF 22, SF 28, SF 32
Soil Description | Allowable Soil Bearing Pressure psf(kPa) | SF 22 Allowable Load lbs (kN) | SF 28 Allowable Load lbs (kN) | SF 32 Allowable Load lbs (kN) |
---|---|---|---|---|
Soft clay | 1,000 psf (47.88) | 3,360 (14.9) | 5,440 (24.0) | 7,100 (31.6) |
Clay, sandy clay, silty clay, and clayey silt | 2,000 psf (95.76) | 6,720 (29.9) | 10,880 (48.4) | 14,200 (63.1) |
Sand, silty sand, clayey sand, silty gravel, and clayey gravel | 3,000 psf (143.64) | 10,000 (44.5) | 16,320 (72.6) | 21,300 (94.7) |
Sandy gravel or gravel | 5,000 psf (239.40) | 16,800 (74.7) | 27,200 (121.0) | 35,500 (157.8) |
Sedimentary rock | 6,000 psf (287.28) | 20,000 (88.9) | 42,600 (189.4) | 42,600 (189.4) |
Crystalline bedrock | 12,000 psf (574.56) | 40,300 (179.2) | 65,280 (290.4) | 85,200 (378.8) |
The allowable loads shown to conform to IBC 2015, Section 1806, Table 1806.2
Canadian Bearing Capacity Tables
Concrete
Do no under-order, open our Concrete Calculator. Concrete shall have a minimum of 3000psi 28 day compressive strength and consist of not more than 3/4 inch (1.91 cm) aggregate. Recommended slump of 5" (12.7 cm) to 6" (15.24 cm).
Additional Resources
Allowable Loads (officially stamped)
Full CSI product guide specifications
Product Testing and Evaluation

SquareFoot™ has ICC-ES Approval
Sound Footings LLC has received confirmation from ICC Evaluation Service, Inc (ICC-ES) that SquareFoot™ is the first and only (6/2006) plastic footing form to comply with the provisions of the EVALUATION GUIDELINE FOR PLASTIC FOOTING FORMS EG292 and SquareFoot™ complies with the following codes; Division 2: Site Construction; Section 02450 - Foundation and Load Bearing Elements and Division 3 - Concrete; 03130 - Permanent Forms. This confirmation, as evidenced in ICC-ES evaluation report ESR-1131, provides guidance to code officials faced with approving the use of SquareFoot™ under these codes. The evaluation report is available here: ICC ESR Report # 42931.
Additional Help
For additional documents, support, or questions, please contact us by email or phone